Academic Senate Meetings
Thursdays 2:20 p.m. - 4:15 p.m.
View documents below.
Spring 2022
Date | Agenda | Approved Minutes | Other Documents |
---|---|---|---|
February 10 | Agenda | Approved Minutes | |
February 17 | Agenda | Approved Minutes | |
February 24 | Agenda | Approved Minutes | |
March 3 | Agenda | Approved Minutes | |
March 10 | Agenda | Approved Minutes | |
March 17 | Agenda | ||
March 24 | Agenda | ||
Fall 2021
Date | Agenda | Approved Minutes | Other Documents |
---|---|---|---|
Aug 24 | Agenda | Approved Minutes | |
Sept 9 | Agenda | Approved Minutes | |
Sept 16 | Agenda | Approved Minutes | |
Sept 23 | Agenda | Approved Minutes | |
Sept 30 | Agenda | Approved Minutes | |
Oct 7 | Agenda | Approved Minutes | |
Oct 21 | Agenda | Approved Minutes | |
Oct 28 | Agenda | Approved Minutes | |
Nov 11 | Agenda | Approved Minutes | |
Nov 18 | Agenda | Approved Minutes | |
Dec 2 | Agenda | Approved Minutes | |
Dec 9 | Agenda | Approved Minutes | President's Report |
Spring 2021
Date | Agenda | Minutes | President's Report |
---|---|---|---|
February 11 | Agenda | Approved Minutes | President's Report |
February 18 | Agenda | Approved Minutes | President's Report |
February 25 | Agenda | Approved Minutes | President's Report |
March 4 | Agenda | Approved Minutes | President's Report |
March 11 | Agenda | Approved Minutes | President's Report |
March 18 | Agenda | Approved Minutes | President's Report |
March 25 | Agenda | Approved Minutes | President's Report |
April 8 | Agenda | Approved Minutes | President's Report |
April 22 | Agenda | Approved Minutes | President's Report |
April 29 | Agenda | Approved Minutes | President's Report |
May 13 | Agenda | Approved Minutes | President's Report |
May 20 | Agenda | Approved Minutes | President's Report |